Below is a table of the odds for winning a pass line bet up to 11 times in a row.
| Win Chances | on | the pass line |
|
Wins |
Percentage | One in |
| 1 | 49.293% | 2.028 |
| 2 | 24.297% | 4.115 |
| 3 | 11.977% | 8.349 |
| 4 | 5.903% | 16.937 |
| 5 | 2.910% | 34.361 |
| 6 | 1.434% | 69.708 |
| 7 | .707 | 141.417 |
| 8 | .348 | 286.891 |
| 9 | .171 | 582.013 |
| 10 | N/A | 1180 |
| 11 | N/A | 2395 |
Chart was made up of from two articles found in Gambling Times
Magazine. Jan. 1980 and Jan. 1984.
Click here for the Gambling
Times Online Magazine site.
| Home | Message Board | Contact |